Cache
32
Total calls
30.19 ms
Total time
32
Total reads
0
Total writes
0
Total deletes
32
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 22
Metrics
22
Calls
20.81 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 2.67 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A9%3A%22unique_id%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
2 | 0.55 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A2%3A%22id%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
3 | 0.49 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A10%3A%22sort_order%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
4 | 0.63 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A5%3A%22image%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
5 | 0.52 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A7%3A%22picture%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
6 | 0.68 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A36%3A%22App%5CEntity%5CLocal%5CAreaCategoryPicture%22%3Bi%3A1%3Bs%3A6%3A%22center%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
7 | 0.47 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A14%3A%22category_color%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
8 | 0.67 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A12%3A%22display_name%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
9 | 0.64 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A5%3A%22title%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
10 | 0.68 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A29%3A%22App%5CEntity%5CLocal%5CAreaCategory%22%3Bi%3A1%3Bs%3A11%3A%22description%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
11 | 0.47 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A36%3A%22App%5CEntity%5CLocal%5CAreaCategoryPicture%22%3Bi%3A1%3Bs%3A4%3A%22left%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
12 | 0.48 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A36%3A%22App%5CEntity%5CLocal%5CAreaCategoryPicture%22%3Bi%3A1%3Bs%3A5%3A%22right%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
13 | 0.99 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A37%3A%22App%5CEntity%5CLocal%5CCinemaAreaCategories%22%3Bi%3A1%3Bs%3A9%3A%22cinema_id%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
14 | 0.62 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A37%3A%22App%5CEntity%5CLocal%5CCinemaAreaCategories%22%3Bi%3A1%3Bs%3A10%3A%22categories%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
15 | 4.00 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A35%3A%22App%5CEntity%5CLocal%5CCinemaAreaCategory%22%3Bi%3A1%3Bs%3A18%3A%22area_category_code%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
16 | 2.76 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A35%3A%22App%5CEntity%5CLocal%5CCinemaAreaCategory%22%3Bi%3A1%3Bs%3A16%3A%22area_category_id%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
17 | 0.60 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A35%3A%22App%5CEntity%5CLocal%5CCinemaAreaCategory%22%3Bi%3A1%3Bs%3A12%3A%22display_name%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
18 | 0.55 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A37%3A%22App%5CEntity%5CVista%5CSessionODataResponse%22%3Bi%3A1%3Bs%3A14%3A%22odata.metadata%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
19 | 0.71 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A37%3A%22App%5CEntity%5CVista%5CSessionODataResponse%22%3Bi%3A1%3Bs%3A5%3A%22value%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
20 | 0.52 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A43%3A%22App%5CEntity%5CVista%5CGetSessionSeatPlanResponse%22%3Bi%3A1%3Bs%3A5%3A%22value%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
21 | 0.54 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A43%3A%22App%5CEntity%5CVista%5CGetSessionSeatPlanResponse%22%3Bi%3A1%3Bs%3A12%3A%22ResponseCode%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
22 | 0.58 ms | getItem() | [ "getTypes.a%3A3%3A%7Bi%3A0%3Bs%3A43%3A%22App%5CEntity%5CVista%5CGetSessionSeatPlanResponse%22%3Bi%3A1%3Bs%3A16%3A%22ErrorDescription%22%3Bi%3A2%3Ba%3A0%3A%7B%7D%7D" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 10
Metrics
10
Calls
9.38 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.69 ms | getItem() | [ "%5BApp%5CEventListener%5CFavoriteCinemaListener%23__construct%5D%5B1%5D" => true ] |
2 | 0.43 ms | getItem() | [ "%5B%5BC%5DApp%5CEventListener%5CFavoriteCinemaListener%23__construct%5D%5B1%5D" => true ] |
3 | 0.43 ms | getItem() | [ "%5BApp%5CEventListener%5CFavoriteCinemaListener%23postLoad%5D%5B1%5D" => true ] |
4 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEventListener%5CFavoriteCinemaListener%23postLoad%5D%5B1%5D" => true ] |
5 | 4.44 ms | getItem() | [ "%5BApp%5CEventListener%5CSessionRestrictionsListener%23postLoad%5D%5B1%5D" => true ] |
6 | 0.45 ms | getItem() | [ "%5B%5BC%5DApp%5CEventListener%5CSessionRestrictionsListener%23postLoad%5D%5B1%5D" => true ] |
7 | 0.66 ms | getItem() | [ "%5BApp%5CEventListener%5CWatchlistEventListener%23__construct%5D%5B1%5D" => true ] |
8 | 0.55 ms | getItem() | [ "%5B%5BC%5DApp%5CEventListener%5CWatchlistEventListener%23__construct%5D%5B1%5D" => true ] |
9 | 0.60 ms | getItem() | [ "%5BApp%5CEventListener%5CWatchlistEventListener%23postLoad%5D%5B1%5D" => true ] |
10 | 0.58 ms | getItem() | [ "%5B%5BC%5DApp%5CEventListener%5CWatchlistEventListener%23postLoad%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.