Cache
85
Total calls
49.62 ms
Total time
85
Total reads
0
Total writes
0
Total deletes
84
Total hits
1
Total misses
98.82 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 85
Metrics
85
Calls
49.62 ms
Time
85
Reads
0
Writes
0
Deletes
84
Hits
1
Misses
98.82 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.21 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.53 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CClientKeys%5D%5B1%5D" => true ] |
3 | 0.62 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CClientKeys%5D%5B1%5D" => true ] |
4 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CClientKeys%24id%5D%5B1%5D" => true ] |
5 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CClientKeys%24id%5D%5B1%5D" => true ] |
6 | 0.72 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CClientKeys%24token%5D%5B1%5D" => true ] |
7 | 0.62 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CClientKeys%24token%5D%5B1%5D" => true ] |
8 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CClientKeys%24description%5D%5B1%5D" => true ] |
9 | 0.63 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CClientKeys%24description%5D%5B1%5D" => true ] |
10 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CClientKeys%24status%5D%5B1%5D" => true ] |
11 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CClientKeys%24status%5D%5B1%5D" => true ] |
12 | 0.56 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%5D%5B1%5D" => true ] |
13 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%5D%5B1%5D" => true ] |
14 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24id%5D%5B1%5D" => true ] |
15 | 0.62 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24id%5D%5B1%5D" => true ] |
16 | 0.53 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24maxBonusCardTickets%5D%5B1%5D" => true ] |
17 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24maxBonusCardTickets%5D%5B1%5D" => true ] |
18 | 0.45 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24applyCoronaDistance%5D%5B1%5D" => true ] |
19 | 0.98 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24applyCoronaDistance%5D%5B1%5D" => true ] |
20 | 0.64 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24allowBookingSplitting%5D%5B1%5D" => true ] |
21 | 0.58 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24allowBookingSplitting%5D%5B1%5D" => true ] |
22 | 0.61 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24maxTickets%5D%5B1%5D" => true ] |
23 | 0.63 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24maxTickets%5D%5B1%5D" => true ] |
24 | 0.68 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24maxReservedTickets%5D%5B1%5D" => true ] |
25 | 0.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24maxReservedTickets%5D%5B1%5D" => true ] |
26 | 0.66 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24maxReservedBonusTickets%5D%5B1%5D" => true ] |
27 | 0.58 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24maxReservedBonusTickets%5D%5B1%5D" => true ] |
28 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24orderTTL%5D%5B1%5D" => true ] |
29 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24orderTTL%5D%5B1%5D" => true ] |
30 | 0.61 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24refundTimespan%5D%5B1%5D" => true ] |
31 | 0.67 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24refundTimespan%5D%5B1%5D" => true ] |
32 | 0.56 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24orderPaymentTTL%5D%5B1%5D" => true ] |
33 | 0.72 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24orderPaymentTTL%5D%5B1%5D" => true ] |
34 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24yellowSessionTTL%5D%5B1%5D" => true ] |
35 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24yellowSessionTTL%5D%5B1%5D" => true ] |
36 | 0.53 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24yellowSeatsAvailablePercent%5D%5B1%5D" => true ] |
37 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24yellowSeatsAvailablePercent%5D%5B1%5D" => true ] |
38 | 0.68 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24redSessionTTL%5D%5B1%5D" => true ] |
39 | 0.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24redSessionTTL%5D%5B1%5D" => true ] |
40 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24greySessionTTL%5D%5B1%5D" => true ] |
41 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24greySessionTTL%5D%5B1%5D" => true ] |
42 | 0.66 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24boughtTicketTTL%5D%5B1%5D" => true ] |
43 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24boughtTicketTTL%5D%5B1%5D" => true ] |
44 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24pickupTimeLimit%5D%5B1%5D" => true ] |
45 | 0.48 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24pickupTimeLimit%5D%5B1%5D" => true ] |
46 | 0.67 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24pickupTimeLimitVip%5D%5B1%5D" => true ] |
47 | 0.47 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24pickupTimeLimitVip%5D%5B1%5D" => true ] |
48 | 0.49 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24blackStatusCount%5D%5B1%5D" => true ] |
49 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24blackStatusCount%5D%5B1%5D" => true ] |
50 | 0.44 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24numberOfRetries%5D%5B1%5D" => true ] |
51 | 0.46 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24numberOfRetries%5D%5B1%5D" => true ] |
52 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24retryTimeout%5D%5B1%5D" => true ] |
53 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24retryTimeout%5D%5B1%5D" => true ] |
54 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24throttling%5D%5B1%5D" => true ] |
55 | 0.44 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24throttling%5D%5B1%5D" => true ] |
56 | 0.47 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24timeout%5D%5B1%5D" => true ] |
57 | 0.49 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24timeout%5D%5B1%5D" => true ] |
58 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24showPopupOnPurchaseTicketsScreen%5D%5B1%5D" => true ] |
59 | 0.50 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24showPopupOnPurchaseTicketsScreen%5D%5B1%5D" => true ] |
60 | 0.52 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24purchaseTicketsScreenPopupText%5D%5B1%5D" => true ] |
61 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24purchaseTicketsScreenPopupText%5D%5B1%5D" => true ] |
62 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24originalRestrictions%5D%5B1%5D" => true ] |
63 | 0.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24originalRestrictions%5D%5B1%5D" => true ] |
64 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24allowedGiftCardNumber%5D%5B1%5D" => true ] |
65 | 0.50 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24allowedGiftCardNumber%5D%5B1%5D" => true ] |
66 | 0.55 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24isAllowGiftCardNumber%5D%5B1%5D" => true ] |
67 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24isAllowGiftCardNumber%5D%5B1%5D" => true ] |
68 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24currencyCodeOne%5D%5B1%5D" => true ] |
69 | 0.58 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24currencyCodeOne%5D%5B1%5D" => true ] |
70 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24currencyCodeTwo%5D%5B1%5D" => true ] |
71 | 0.44 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24currencyCodeTwo%5D%5B1%5D" => true ] |
72 | 0.59 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24activateCurrencyTwo%5D%5B1%5D" => true ] |
73 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24activateCurrencyTwo%5D%5B1%5D" => true ] |
74 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24currencyConversionFactor%5D%5B1%5D" => true ] |
75 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24currencyConversionFactor%5D%5B1%5D" => true ] |
76 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24movieImportBackDays%5D%5B1%5D" => true ] |
77 | 0.55 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24movieImportBackDays%5D%5B1%5D" => true ] |
78 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24clientKeyNeeded%5D%5B1%5D" => true ] |
79 | 0.66 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24clientKeyNeeded%5D%5B1%5D" => true ] |
80 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CLocal%5CRestrictions%24memberPassword%5D%5B1%5D" => true ] |
81 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CLocal%5CRestrictions%24memberPassword%5D%5B1%5D" => true ] |
82 | 0.66 ms | getItem() | [ "%5BFOS%5CRestBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
83 | 0.52 ms | getItem() | [ "%5B%5BC%5DFOS%5CRestBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
84 | 0.55 ms | getItem() | [ "%5BFOS%5CRestBundle%5CController%5CTwigExceptionController%5D%5B1%5D" => true ] |
85 | 0.59 ms | getItem() | [ "%5B%5BC%5DFOS%5CRestBundle%5CController%5CTwigExceptionController%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.